<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Candlestick and Pivot Point Trading Triggers + CD-ROM: Setups for Stock, Forex, and Futures Markets</title>
	<atom:link href="http://currencytradingstrategy.net/candlestick-and-pivot-point-trading-triggers-cd-rom-setups-for-stock-forex-and-futures-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://currencytradingstrategy.net/candlestick-and-pivot-point-trading-triggers-cd-rom-setups-for-stock-forex-and-futures-markets/</link>
	<description>Forex Trading Strategy and Option trading strategies</description>
	<lastBuildDate>Sun, 05 Feb 2012 07:28:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: H. Nekrawesh</title>
		<link>http://currencytradingstrategy.net/candlestick-and-pivot-point-trading-triggers-cd-rom-setups-for-stock-forex-and-futures-markets/comment-page-1/#comment-734</link>
		<dc:creator>H. Nekrawesh</dc:creator>
		<pubDate>Sat, 24 Apr 2010 05:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://currencytradingstrategy.net/candlestick-and-pivot-point-trading-triggers-cd-rom-setups-for-stock-forex-and-futures-markets#comment-734</guid>
		<description>This is a great book and I wish there was a video version of it. John L. Person is definately a very knowledgeable person and he relays that knowledge very well.
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>This is a great book and I wish there was a video version of it. John L. Person is definately a very knowledgeable person and he relays that knowledge very well.<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marek Janca</title>
		<link>http://currencytradingstrategy.net/candlestick-and-pivot-point-trading-triggers-cd-rom-setups-for-stock-forex-and-futures-markets/comment-page-1/#comment-733</link>
		<dc:creator>Marek Janca</dc:creator>
		<pubDate>Sat, 24 Apr 2010 03:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://currencytradingstrategy.net/candlestick-and-pivot-point-trading-triggers-cd-rom-setups-for-stock-forex-and-futures-markets#comment-733</guid>
		<description>Concepts presented in this book can be sumerized into just 2 pages without any simplification. So basicly, everything except 2 pages in this book is af filler. What is more, these concepts are available on any trading forum for free. If you buy this book, 3 thing will happen: 1) You will have $50 less, 2) You wont learn anything new, 3) You will get mad on yourselves for buying  JUST ANOTHER USELESS BOOK BY WILEY TRADING.
Rating: 1 / 5</description>
		<content:encoded><![CDATA[<p>Concepts presented in this book can be sumerized into just 2 pages without any simplification. So basicly, everything except 2 pages in this book is af filler. What is more, these concepts are available on any trading forum for free. If you buy this book, 3 thing will happen: 1) You will have $50 less, 2) You wont learn anything new, 3) You will get mad on yourselves for buying  JUST ANOTHER USELESS BOOK BY WILEY TRADING.<br />
Rating: 1 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd T. Weintz</title>
		<link>http://currencytradingstrategy.net/candlestick-and-pivot-point-trading-triggers-cd-rom-setups-for-stock-forex-and-futures-markets/comment-page-1/#comment-732</link>
		<dc:creator>Todd T. Weintz</dc:creator>
		<pubDate>Sat, 24 Apr 2010 00:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://currencytradingstrategy.net/candlestick-and-pivot-point-trading-triggers-cd-rom-setups-for-stock-forex-and-futures-markets#comment-732</guid>
		<description>For a lot of years I&#039;ve been more of an &quot;investor&quot; than a trader.  But this book has made me a believer!  The clear, easy-to-follow examples, explanations and charts have taken the mystery out of technical trading and opened the door to a much faster way to grow my nest egg which, now that I understand it, does a far better job of controlling risk than my old buy-and-hold tactics.  For me this book is a breakthrough!  I highly recommend it!
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>For a lot of years I&#8217;ve been more of an &#8220;investor&#8221; than a trader.  But this book has made me a believer!  The clear, easy-to-follow examples, explanations and charts have taken the mystery out of technical trading and opened the door to a much faster way to grow my nest egg which, now that I understand it, does a far better job of controlling risk than my old buy-and-hold tactics.  For me this book is a breakthrough!  I highly recommend it!<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C. Young</title>
		<link>http://currencytradingstrategy.net/candlestick-and-pivot-point-trading-triggers-cd-rom-setups-for-stock-forex-and-futures-markets/comment-page-1/#comment-731</link>
		<dc:creator>C. Young</dc:creator>
		<pubDate>Sat, 24 Apr 2010 00:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://currencytradingstrategy.net/candlestick-and-pivot-point-trading-triggers-cd-rom-setups-for-stock-forex-and-futures-markets#comment-731</guid>
		<description>Having purchased and read the majority of books associated with trading techniques, I am thrilled with Mr. Person&#039;s concise explanations and common sense approach to trading.  Using the techniques Mr. Person describes in his book, I&#039;ve been able to dramatically improve on my gains in the market. Finally, I&#039;ve found a book that describes in plain English what I should really be looking at and analyzing.  Thank you Mr. Person!
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>Having purchased and read the majority of books associated with trading techniques, I am thrilled with Mr. Person&#8217;s concise explanations and common sense approach to trading.  Using the techniques Mr. Person describes in his book, I&#8217;ve been able to dramatically improve on my gains in the market. Finally, I&#8217;ve found a book that describes in plain English what I should really be looking at and analyzing.  Thank you Mr. Person!<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I. Maltz</title>
		<link>http://currencytradingstrategy.net/candlestick-and-pivot-point-trading-triggers-cd-rom-setups-for-stock-forex-and-futures-markets/comment-page-1/#comment-730</link>
		<dc:creator>I. Maltz</dc:creator>
		<pubDate>Fri, 23 Apr 2010 22:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://currencytradingstrategy.net/candlestick-and-pivot-point-trading-triggers-cd-rom-setups-for-stock-forex-and-futures-markets#comment-730</guid>
		<description>I&#039;ve read numerous trading books and this is ONE OF THE VERY BEST.  John provides a very detailed description of a very viable trading system that is easy to understand and minimizes one having to interpret how to apply the system.
&lt;br /&gt;
&lt;br /&gt;HIGHLY RECOMMNDED*****
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>I&#8217;ve read numerous trading books and this is ONE OF THE VERY BEST.  John provides a very detailed description of a very viable trading system that is easy to understand and minimizes one having to interpret how to apply the system.</p>
<p>HIGHLY RECOMMNDED*****<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>

